Galloper
Annavisto
NSW, VIC · last run 2023-09-02
GALLOP has clocked Annavisto over 13 runs at 9 tracks, from 20 starts on file. Its most recent run on file was at Caulfield on 2023-09-02.
Fastest proven speed
17.16 m/s
over 13 clocked runs · set at Flemington on 2023-02-18 over 1,400m
- Starts
- 20
- Wins
- 8
- Runs clocked
- 13
- Tracks
- 9
- States
- NSW, VIC
Annavisto — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2023-09-02 | Caulfield | 1,400m | Good | 13 | 16.61 |
| 2023-08-07 | Cranbourne Trn | 1,000m | Soft | 4 | — |
| 2023-03-11 | Rosehill Gardens | 1,500m | Good | 14 | — |
| 2023-02-18 | Flemington | 1,400m | Good | 1 | 17.16 |
| 2023-02-06 | Cranbourne Trn | 990m | Soft | 1 | — |
| 2022-03-05 | Flemington | 1,400m | Soft | 1 | 16.88 |
| 2021-10-23 | The Valley | 1,600m | Soft | 3 | 16.20 |
| 2021-10-02 | Flemington | 1,410m | Soft | 5 | 16.87 |
| 2021-09-18 | Caulfield | 1,400m | Good | 1 | 16.64 |
| 2021-08-28 | Caulfield | 1,400m | Good | 2 | 16.79 |
| 2021-08-09 | Cranbourne Trn | 800m | Heavy | 6 | — |
| 2021-04-10 | Caulfield | 1,400m | Soft | 1 | 16.27 |
| 2021-03-27 | Bendigo | 1,400m | Soft | 1 | — |
| 2021-03-06 | Flemington | 1,400m | Good | 2 | 16.73 |
| 2021-02-18 | Pakenham | 1,200m | Good | 1 | 16.70 |
| 2021-02-08 | Cranbourne Trn | 800m | Good | 6 | — |
| 2021-01-28 | Geelong | 1,000m | Good | 8 | — |
| 2020-09-26 | Caulfield | 1,400m | Soft | 10 | 16.05 |
| 2020-09-12 | Flemington | 1,200m | Soft | 8 | 17.09 |
| 2020-08-27 | Mornington | 1,200m | Soft | 1 | 16.49 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.