Galloper
Ca Plane
VIC · last run 2020-10-06
GALLOP has clocked Ca Plane over 14 runs at 9 tracks, from 18 starts on file. Its most recent run on file was at Donald on 2020-10-06.
Fastest proven speed
16.31 m/s
over 14 clocked runs · set at Echuca on 2018-04-08 over 1,618m
- Starts
- 18
- Wins
- 1
- Runs clocked
- 14
- Tracks
- 9
- States
- VIC
Ca Plane — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2020-10-06 | Donald | 1,620m | Good | 8 | 16.10 |
| 2019-03-29 | Warrnambool | 2,000m | Soft | 5 | 15.31 |
| 2019-03-18 | Warrnambool | 2,400m | Soft | 3 | — |
| 2019-02-18 | Cranbourne Trn | 1,550m | Good | 2 | — |
| 2018-10-01 | Geelong | 2,460m | Good | 3 | 15.70 |
| 2018-09-15 | Echuca | 2,800m | Good | 2 | 15.19 |
| 2018-08-31 | Mildura | 2,000m | Soft | 2 | 15.16 |
| 2018-08-06 | Geelong | 2,200m | Soft | 11 | 15.29 |
| 2018-07-27 | Cranbourne Trn | 2,400m | Heavy | 4 | — |
| 2018-07-23 | Geelong Synthetic | 2,200m | Synth | 2 | 15.86 |
| 2018-07-08 | Warrnambool | 2,350m | Heavy | 4 | 14.41 |
| 2018-07-03 | Cranbourne Trn | 2,400m | Heavy | 5 | — |
| 2018-06-22 | Geelong | 2,440m | Heavy | 3 | 14.96 |
| 2018-05-28 | Hamilton | 2,200m | Soft | 1 | 14.87 |
| 2018-05-20 | Casterton | 2,000m | Soft | 3 | 15.49 |
| 2018-05-12 | Donald | 2,000m | Soft | 8 | 15.46 |
| 2018-04-20 | Hamilton | 1,600m | Good | 7 | 16.11 |
| 2018-04-08 | Echuca | 1,618m | Good | 6 | 16.31 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.