Galloper
Chicago Cub
VIC · last run 2021-10-10
GALLOP has clocked Chicago Cub over 21 runs at 8 tracks, from 22 starts on file. Its most recent run on file was at Ballarat on 2021-10-10.
Fastest proven speed
17.45 m/s
over 21 clocked runs · set at Flemington on 2020-11-03 over 1,200m
- Starts
- 22
- Wins
- 6
- Runs clocked
- 21
- Tracks
- 8
- States
- VIC
Chicago Cub — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2021-10-10 | Ballarat | 1,200m | Good | 10 | 16.52 |
| 2021-09-18 | Caulfield | 1,100m | Good | 8 | 16.88 |
| 2021-05-15 | Flemington | 1,000m | Soft | 8 | 16.73 |
| 2020-11-21 | Ballarat | 1,200m | Good | 6 | 16.56 |
| 2020-11-03 | Flemington | 1,200m | Good | 11 | 17.45 |
| 2020-10-14 | Caulfield | 1,200m | Good | 4 | 17.07 |
| 2020-09-25 | The Valley | 1,200m | Good | 9 | 16.39 |
| 2020-09-05 | The Valley | 1,200m | Good | 4 | 16.92 |
| 2020-08-08 | Flemington | 1,000m | Soft | 5 | 17.08 |
| 2020-02-29 | Flemington | 1,200m | Good | 1 | 17.20 |
| 2020-02-09 | Flemington | 1,200m | Good | 1 | 17.44 |
| 2020-01-18 | Flemington | 1,200m | Good | 4 | 17.12 |
| 2019-12-21 | Flemington | 1,200m | Good | 1 | — |
| 2019-11-30 | The Valley | 1,200m | Good | 10 | 16.80 |
| 2019-11-14 | Pakenham | 1,200m | Soft | 4 | 16.08 |
| 2019-10-23 | Geelong | 1,200m | Good | 1 | 16.98 |
| 2019-10-02 | Ballarat | 1,100m | Good | 3 | 16.77 |
| 2019-09-11 | Bendigo | 1,000m | Good | 1 | 17.43 |
| 2019-03-22 | The Valley | 1,200m | Good | 7 | 16.57 |
| 2019-03-01 | The Valley | 1,200m | Good | 2 | 16.92 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.