Galloper
CRAVING MAGIC
ACT, NSW, VIC · last run 2026-08-30
GALLOP has clocked CRAVING MAGIC over 4 runs at 13 tracks, from 22 starts on file. Its most recent run on file was at Mudgee on 2026-08-30.
Fastest proven speed
17.02 m/s
over 4 clocked runs · set at Canberra Acton on 2026-07-24 over 1,280m
- Starts
- 22
- Wins
- 2
- Runs clocked
- 4
- Tracks
- 13
- States
- ACT, NSW, VIC
CRAVING MAGIC — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2026-08-30 | Mudgee | 1,400m | Heavy 8 | 8 | 16.09 |
| 2026-08-21 | Canberra Acton | 1,206m | Synthetic | 5 | 17.00 |
| 2026-07-24 | Canberra Acton | 1,280m | Synthetic | 5 | 17.02 |
| 2026-02-17 | Kembla Grange | 1,400m | Good | 6 | — |
| 2026-02-01 | Sapphire Coast | 1,200m | Soft | 5 | — |
| 2026-01-18 | Cowra | 1,200m | Good | 5 | — |
| 2026-01-05 | Moruya | 1,425m | Good | 9 | — |
| 2025-12-11 | Kembla Grange | 1,400m | Good | 4 | — |
| 2025-11-28 | Queanbeyan | 1,000m | Good | 5 | — |
| 2025-03-23 | Goulburn | 1,400m | Good | 2 | — |
| 2025-03-08 | Corowa | 1,600m | Good | 5 | — |
| 2025-02-23 | Nowra | 1,400m | Good | 8 | — |
| 2025-02-09 | Nowra | 1,200m | Soft | 2 | — |
| 2025-02-02 | Sapphire Coast | 1,200m | Good | 6 | — |
| 2024-07-03 | Canterbury Park | 1,250m | Heavy | 7 | — |
| 2024-06-05 | Sandown Lakeside | 1,400m | Good | 6 | 16.74 |
| 2023-12-11 | Orange | 1,290m | Good | 1 | — |
| 2023-11-27 | Sapphire Coast | 1,200m | Soft | 1 | — |
| 2023-11-13 | Queanbeyan | 900m | Soft | 2 | — |
| 2023-11-02 | Sapphire Coast | 1,000m | Good | 2 | — |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.