Galloper
Deceptive
NSW, QLD, VIC · last run 2024-02-04
GALLOP has clocked Deceptive over 3 runs at 13 tracks, from 14 starts on file. Its most recent run on file was at Murwillumbah on 2024-02-04.
Fastest proven speed
16.61 m/s
over 3 clocked runs · set at Pakenham on 2023-03-02 over 1,200m
- Starts
- 14
- Wins
- 0
- Runs clocked
- 3
- Tracks
- 13
- States
- NSW, QLD, VIC
Deceptive — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2024-02-04 | Murwillumbah | 1,100m | Heavy | 7 | — |
| 2024-01-07 | Lismore | 1,320m | Soft | 8 | — |
| 2023-12-26 | Ballina | 1,010m | Good | 5 | — |
| 2023-12-09 | Gold Coast | 1,200m | Soft 5 | 10 | — |
| 2023-11-19 | Wellington | 1,400m | Good | 9 | — |
| 2023-11-13 | Scone | 1,200m | Good | 8 | — |
| 2023-10-30 | Wellington | 1,100m | Good | 6 | — |
| 2023-10-21 | Narromine | 1,300m | Good | 8 | — |
| 2023-10-15 | Orange | 1,010m | Good | 4 | — |
| 2023-10-07 | Gilgandra | 1,200m | Good | 2 | — |
| 2023-09-30 | Mudgee | 1,100m | Good | 3 | — |
| 2023-07-25 | Pakenham Synthetic | 1,400m | Synth | 7 | 16.25 |
| 2023-07-09 | Werribee | 1,116m | Heavy | 6 | 15.62 |
| 2023-03-02 | Pakenham | 1,200m | Good | 5 | 16.61 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.