Galloper
Derive
VIC · last run 2022-07-23
GALLOP has clocked Derive over 19 runs at 9 tracks, from 19 starts on file. Its most recent run on file was at Caulfield on 2022-07-23.
Fastest proven speed
16.77 m/s
over 19 clocked runs · set at Sandown Lakeside on 2021-11-24 over 1,400m
- Starts
- 19
- Wins
- 3
- Runs clocked
- 19
- Tracks
- 9
- States
- VIC
Derive — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2022-07-23 | Caulfield | 1,400m | Soft | 8 | 16.29 |
| 2022-07-06 | Sandown Lakeside | 1,400m | Soft | 3 | 16.14 |
| 2022-06-15 | Sandown Hillside | 1,300m | Heavy | 9 | 15.91 |
| 2021-12-26 | Caulfield | 1,600m | Good | 9 | 16.31 |
| 2021-12-11 | Flemington | 1,400m | Good | 5 | 16.65 |
| 2021-11-24 | Sandown Lakeside | 1,400m | Good | 1 | 16.77 |
| 2021-11-04 | Flemington | 1,700m | Soft | 11 | 16.12 |
| 2021-10-20 | Geelong | 1,400m | Good | 1 | 16.59 |
| 2021-10-07 | Mornington | 1,200m | Soft | 4 | 16.56 |
| 2021-04-20 | Geelong | 1,700m | Soft | 3 | 16.07 |
| 2021-04-03 | Caulfield | 1,400m | Good | 7 | 16.59 |
| 2021-03-03 | Sandown Lakeside | 1,600m | Good | 2 | 16.40 |
| 2021-02-17 | Sandown Hillside | 1,300m | Good | 1 | 16.52 |
| 2021-02-03 | Sandown Hillside | 1,300m | Good | 3 | 16.72 |
| 2020-10-28 | Bendigo | 1,300m | Good | 7 | 16.44 |
| 2020-07-01 | Sandown Lakeside | 1,300m | Soft | 2 | 16.29 |
| 2020-06-17 | Sandown Hillside | 1,300m | Soft | 2 | 16.20 |
| 2020-06-04 | Wangaratta | 1,170m | Soft | 2 | 16.77 |
| 2019-12-28 | The Valley | 1,200m | Good | 7 | 16.46 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.