Galloper
Ensuing
VIC · last run 2019-10-09
GALLOP has clocked Ensuing over 14 runs at 9 tracks, from 14 starts on file. Its most recent run on file was at Bendigo on 2019-10-09.
Fastest proven speed
16.93 m/s
over 14 clocked runs · set at The Valley on 2018-12-07 over 1,200m
- Starts
- 14
- Wins
- 2
- Runs clocked
- 14
- Tracks
- 9
- States
- VIC
Ensuing — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2019-10-09 | Bendigo | 1,500m | Good | 4 | 16.39 |
| 2019-09-17 | Wangaratta | 1,400m | Good | 6 | 16.52 |
| 2019-08-04 | Sandown Lakeside | 1,200m | Soft | 12 | 16.12 |
| 2019-02-06 | Sandown Lakeside | 1,600m | Good | 5 | 16.28 |
| 2019-01-17 | Pakenham | 1,600m | Good | 2 | 16.21 |
| 2019-01-05 | Caulfield | 1,400m | Good | 3 | 16.29 |
| 2018-12-23 | Sale | 1,400m | Good | 5 | 16.54 |
| 2018-12-07 | The Valley | 1,200m | Good | 7 | 16.93 |
| 2018-06-02 | The Valley | 1,500m | Soft | 12 | 15.97 |
| 2018-05-20 | Bendigo | 1,600m | Good | 9 | 16.22 |
| 2018-05-09 | Sandown Hillside | 1,500m | Good | 1 | 16.48 |
| 2018-04-18 | Sandown Lakeside | 1,200m | Good | 6 | 16.58 |
| 2018-03-22 | Pakenham | 1,200m | Good | 2 | 16.74 |
| 2018-03-07 | Kyneton | 1,218m | Good | 1 | 16.78 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.