Galloper
FLYING MEAN
VIC · last run 2026-08-24
GALLOP has clocked FLYING MEAN over 16 runs at 10 tracks, from 16 starts on file. Its most recent run on file was at Pakenham Synthetic on 2026-08-24.
Fastest proven speed
17.43 m/s
over 16 clocked runs · set at Sandown Hillside on 2024-05-08 over 1,000m
- Starts
- 16
- Wins
- 1
- Runs clocked
- 16
- Tracks
- 10
- States
- VIC
FLYING MEAN — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2026-08-24 | Pakenham Synthetic | 1,200m | Synthetic | 7 | 16.71 |
| 2026-07-26 | Sale | 1,000m | Soft 7 | 3 | 16.89 |
| 2026-07-06 | Pakenham Synthetic | 1,200m | Synthetic | 7 | 17.03 |
| 2026-06-22 | Pakenham Synthetic | 1,200m | Synth | 2 | 16.98 |
| 2026-05-17 | Sale | 1,008m | Good | 9 | 16.86 |
| 2025-04-09 | Sandown Lakeside | 1,200m | Good | 3 | 16.83 |
| 2025-03-13 | Pakenham | 1,200m | Good | 1 | 16.94 |
| 2025-02-25 | Sale | 1,010m | Soft | 3 | 17.08 |
| 2024-07-25 | Bendigo | 1,100m | Heavy | 11 | 16.15 |
| 2024-07-01 | Pakenham Synthetic | 1,200m | Synth | 2 | 16.78 |
| 2024-06-16 | Seymour | 1,200m | Soft | 7 | 16.29 |
| 2024-05-31 | Cranbourne | 1,000m | Soft | 2 | 16.86 |
| 2024-05-08 | Sandown Hillside | 1,000m | Good | 7 | 17.43 |
| 2023-12-30 | The Valley | 1,200m | Good | 2 | 16.89 |
| 2023-12-14 | Caulfield | 1,100m | Good | 2 | 17.19 |
| 2023-11-24 | The Valley | 1,200m | Soft | 3 | 16.76 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.