Galloper
Fully Maxed
VIC · last run 2019-04-26
GALLOP has clocked Fully Maxed over 19 runs at 13 tracks, from 19 starts on file. Its most recent run on file was at Cranbourne on 2019-04-26.
Fastest proven speed
17.30 m/s
over 19 clocked runs · set at Sale on 2018-02-04 over 1,105m
- Starts
- 19
- Wins
- 3
- Runs clocked
- 19
- Tracks
- 13
- States
- VIC
Fully Maxed — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2019-04-26 | Cranbourne | 1,300m | Heavy | 9 | 15.70 |
| 2019-04-07 | Mornington | 1,200m | Good | 4 | 16.64 |
| 2019-03-30 | Wodonga | 1,200m | Soft | 2 | 16.47 |
| 2019-03-10 | Stony Creek | 1,100m | Good | 4 | 16.29 |
| 2019-02-06 | Sandown Lakeside | 1,200m | Good | 10 | 16.61 |
| 2019-01-23 | Moe | 1,214m | Good | 1 | 16.44 |
| 2019-01-06 | Mornington | 1,200m | Good | 2 | 16.61 |
| 2018-12-28 | Cranbourne | 1,200m | Good | 6 | 16.64 |
| 2018-12-15 | Cranbourne | 1,300m | Soft | 3 | 16.41 |
| 2018-12-01 | Yarra Valley | 1,200m | Good | 1 | 16.64 |
| 2018-11-19 | Mornington | 1,000m | Good | 3 | 17.22 |
| 2018-10-30 | Stawell | 1,100m | Good | 6 | 16.71 |
| 2018-08-14 | Warracknabeal | 1,000m | Good | 8 | 16.95 |
| 2018-07-31 | Geelong Synthetic | 1,100m | Synth | 5 | 16.57 |
| 2018-07-11 | Sandown Lakeside | 1,200m | Soft | 14 | 16.11 |
| 2018-03-28 | Sandown Hillside | 1,300m | Good | 11 | 16.69 |
| 2018-02-14 | Sandown Lakeside | 1,200m | Firm | 8 | 16.82 |
| 2018-02-04 | Sale | 1,105m | Good | 1 | 17.30 |
| 2018-01-20 | Flemington | 1,100m | Good | 7 | 17.27 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.