Galloper
Harvard
VIC · last run 2020-06-02
GALLOP has clocked Harvard over 17 runs at 11 tracks, from 29 starts on file. Its most recent run on file was at Warrnambool on 2020-06-02.
Fastest proven speed
16.53 m/s
over 17 clocked runs · set at Geelong Synthetic on 2018-06-29 over 1,300m
- Starts
- 29
- Wins
- 2
- Runs clocked
- 17
- Tracks
- 11
- States
- VIC
Harvard — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2020-06-02 | Warrnambool | 3,450m | Heavy | 5 | — |
| 2020-05-27 | Warrnambool | 2,800m | Heavy | 3 | — |
| 2020-05-22 | Stawell | 3,600m | Soft | 7 | 14.40 |
| 2020-05-05 | Warrnambool | 3,200m | Soft | 4 | — |
| 2020-04-24 | Werribee | 2,600m | Good | 7 | 14.68 |
| 2020-04-12 | Stawell | 2,700m | Good | 2 | 15.53 |
| 2020-03-27 | Warrnambool | 2,400m | Soft | 3 | 15.22 |
| 2020-03-20 | Warrnambool | 2,400m | Soft | 2 | — |
| 2020-03-12 | Warrnambool | 2,000m | Good | 8 | 15.54 |
| 2019-12-26 | Geelong | 2,418m | Good | 10 | 15.75 |
| 2019-12-01 | Warrnambool | 2,000m | Good | 7 | 15.64 |
| 2019-11-08 | Warrnambool | 1,700m | Soft | 4 | 15.84 |
| 2019-06-04 | Casterton | 3,480m | Soft | 8 | — |
| 2019-05-16 | Hamilton | 3,200m | Soft | 2 | — |
| 2019-04-30 | Warrnambool | 3,200m | Soft | 3 | — |
| 2019-04-17 | Geelong | 2,400m | Good | 5 | 15.85 |
| 2019-04-05 | Cranbourne Trn | 2,400m | Soft | 2 | — |
| 2019-03-29 | Warrnambool | 1,700m | Soft | 3 | 15.77 |
| 2019-03-18 | Warrnambool | 2,400m | Soft | 6 | — |
| 2018-11-06 | Echuca | 3,224m | Soft | 6 | 15.04 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.