Galloper
Hello My Friend
VIC · last run 2021-06-06
GALLOP has clocked Hello My Friend over 31 runs at 16 tracks, from 34 starts on file. Its most recent run on file was at Bairnsdale on 2021-06-06.
Fastest proven speed
16.18 m/s
over 31 clocked runs · set at Sale on 2018-09-20 over 1,600m
- Starts
- 34
- Wins
- 5
- Runs clocked
- 31
- Tracks
- 16
- States
- VIC
Hello My Friend — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2021-06-06 | Bairnsdale | 1,600m | Soft | 8 | — |
| 2020-10-13 | Kyneton | 2,856m | Soft | 9 | 14.80 |
| 2020-09-22 | Kyneton | 2,800m | Heavy | 3 | 14.37 |
| 2020-09-08 | Moe | 2,431m | Soft | 4 | 14.86 |
| 2020-08-23 | Moe | 2,087m | Heavy | 4 | 14.79 |
| 2020-08-14 | Geelong | 2,275m | Soft | 10 | 15.39 |
| 2020-07-28 | Moe | 2,400m | Heavy | 6 | 14.87 |
| 2020-07-11 | Moe | 2,447m | Heavy | 1 | 14.79 |
| 2020-06-25 | Moe | 2,423m | Heavy | 4 | 14.75 |
| 2020-06-02 | Warrnambool | 2,350m | Heavy | 11 | 14.64 |
| 2020-05-22 | Cranbourne | 2,060m | Heavy | 11 | 15.19 |
| 2020-05-07 | Werribee | 2,020m | Soft | 6 | 15.18 |
| 2020-04-23 | Pakenham | 1,600m | Soft | 8 | 15.67 |
| 2019-12-01 | Warrnambool | 4,600m | Good | 7 | 14.24 |
| 2019-11-20 | Sandown Lakeside | 2,400m | Good | 6 | 15.78 |
| 2019-11-03 | Mornington | 2,400m | Good | 7 | 15.71 |
| 2019-10-17 | Moe | 2,050m | Soft | 4 | 15.39 |
| 2019-10-07 | Cranbourne Trn | 1,190m | Good | 12 | — |
| 2019-07-27 | Caulfield | 2,400m | Soft | 4 | 15.62 |
| 2019-07-07 | Warrnambool | 2,350m | Heavy | 1 | 14.24 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.