Galloper
It's My Party
VIC · last run 2024-10-22
GALLOP has clocked It's My Party over 19 runs at 8 tracks, from 20 starts on file. Its most recent run on file was at Kyneton on 2024-10-22.
Fastest proven speed
16.47 m/s
over 19 clocked runs · set at Yarra Valley on 2023-01-28 over 1,514m
- Starts
- 20
- Wins
- 1
- Runs clocked
- 19
- Tracks
- 8
- States
- VIC
It's My Party — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2024-10-22 | Kyneton | 1,875m | Good | 8 | 15.98 |
| 2024-09-30 | Moe | 2,075m | Soft | 3 | 15.63 |
| 2024-09-05 | Cranbourne | 2,060m | Soft | 6 | 15.94 |
| 2024-08-22 | Sale | 2,200m | Soft | 1 | 15.55 |
| 2024-08-09 | Geelong | 2,400m | Good | 7 | 15.72 |
| 2024-07-28 | Sale | 2,247m | Heavy | 2 | 14.78 |
| 2024-07-12 | Moe | 2,050m | Heavy | 7 | 14.97 |
| 2024-06-21 | Geelong | 1,715m | Good | 8 | 16.27 |
| 2024-06-06 | Geelong | 1,700m | Good | 3 | 16.33 |
| 2023-12-02 | Yarra Valley | 1,950m | Heavy | 2 | 15.20 |
| 2023-11-19 | Geelong | 2,440m | Good | 5 | 15.55 |
| 2023-10-28 | Yarra Valley | 1,950m | Soft | 8 | 15.63 |
| 2023-10-12 | Kyneton | 1,860m | Good | 2 | 15.87 |
| 2023-09-28 | Moe | 2,088m | Good | 2 | 15.92 |
| 2023-09-01 | Seymour | 2,221m | Soft | 3 | 15.31 |
| 2023-08-13 | Moe | 2,050m | Soft | 3 | 15.42 |
| 2023-07-23 | Sale | 1,728m | Soft | 7 | 16.07 |
| 2023-02-11 | Yarra Valley | 1,968m | Good | 8 | 15.69 |
| 2023-01-28 | Yarra Valley | 1,514m | Good | 7 | 16.47 |
| 2022-08-09 | Cranbourne Trn | 800m | Heavy | 10 | — |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.