Galloper
Miss Scoop
NSW · last run 2026-05-03
GALLOP holds 20 starts for Miss Scoop at 7 tracks. None of them carry a clock, so its speed read is withheld — the record below is what the results show. Its most recent run on file was at Sapphire Coast on 2026-05-03.
Race record
2 from 20 (10%)
20 starts on file · speed read WITHHELD — no clock on any of these runs
- Starts
- 20
- Wins
- 2
- Runs clocked
- 0
- Tracks
- 7
- States
- NSW
Miss Scoop — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2026-05-03 | Sapphire Coast | 1,405m | Good | 8 | — |
| 2026-04-13 | Sapphire Coast | 1,405m | Good | 2 | — |
| 2026-03-30 | Sapphire Coast | 1,200m | Soft | 2 | — |
| 2026-03-01 | Sapphire Coast | 1,200m | Soft | 3 | — |
| 2026-01-05 | Moruya | 1,200m | Good | 9 | — |
| 2025-12-24 | Wagga | 1,000m | Good | 4 | — |
| 2025-12-05 | Mudgee | 1,100m | Good | 5 | — |
| 2025-11-15 | Gundagai | 1,000m | Good | 8 | — |
| 2025-11-02 | Nowra | 1,100m | Soft | 2 | — |
| 2025-06-08 | Sapphire Coast | 1,010m | Soft | 2 | — |
| 2025-05-08 | Goulburn | 1,000m | Soft | 7 | — |
| 2025-04-04 | Sapphire Coast | 1,007m | Heavy | 3 | — |
| 2025-03-02 | Moruya | 1,010m | Soft | 5 | — |
| 2025-02-13 | Sapphire Coast | 1,200m | Soft | 1 | — |
| 2025-02-01 | Sapphire Coast | 1,000m | Good | 2 | — |
| 2025-01-17 | Moruya | 1,010m | Soft | 4 | — |
| 2024-12-22 | Moruya | 1,010m | Good | 2 | — |
| 2024-03-31 | Nowra | 1,100m | Soft | 4 | — |
| 2024-03-12 | Goulburn | 1,200m | Good | 6 | — |
| 2024-02-11 | Nowra | 1,100m | Soft | 1 | — |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.