Galloper
Motorboat
NSW · last run 2026-09-13
GALLOP has clocked Motorboat over 4 runs at 14 tracks, from 18 starts on file. Its most recent run on file was at Coffs Harbour on 2026-09-13.
Fastest proven speed
17.45 m/s
over 4 clocked runs · set at Coffs Harbour on 2026-09-13 over 1,014m
- Starts
- 18
- Wins
- 2
- Runs clocked
- 4
- Tracks
- 14
- States
- NSW
Motorboat — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2026-09-13 | Coffs Harbour | 1,014m | Good | 10 | 17.45 |
| 2026-08-31 | Taree | 1,250m | Soft 6 | 8 | 16.57 |
| 2026-08-22 | Port Macquarie | 1,010m | Heavy 8 | 10 | 15.99 |
| 2026-07-09 | Taree | 1,007m | Heavy 10 | 9 | 15.73 |
| 2025-11-02 | Nowra | 1,100m | Soft | 3 | — |
| 2025-10-07 | Goulburn | 1,100m | Good | 5 | — |
| 2025-09-23 | Leeton | 1,150m | Good | 8 | — |
| 2025-09-09 | Queanbeyan | 1,000m | Good | 5 | — |
| 2025-09-01 | Wellington | 1,100m | Soft | 13 | — |
| 2025-08-03 | Forbes | 1,400m | Heavy | 11 | — |
| 2025-07-19 | Rosehill Gardens | 1,100m | Soft | 10 | — |
| 2025-06-02 | Corowa | 1,200m | Soft | 5 | — |
| 2025-05-16 | Albury | 1,175m | Good | 1 | — |
| 2025-04-20 | Nowra | 1,000m | Good | 7 | — |
| 2025-03-03 | Bathurst | 1,100m | Good | 2 | — |
| 2024-08-06 | Gundagai | 1,000m | Heavy | 4 | — |
| 2024-05-07 | Wellington | 1,100m | Soft | 1 | — |
| 2024-03-12 | Goulburn | 1,200m | Good | 5 | — |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.