Galloper
NETWORK ERROR
NSW, QLD, VIC · last run 2026-03-22
GALLOP has clocked NETWORK ERROR over 9 runs at 13 tracks, from 18 starts on file. Its most recent run on file was at Geelong on 2026-03-22.
Fastest proven speed
17.06 m/s
over 9 clocked runs · set at Gold Coast on 2025-12-13 over 1,200m
- Starts
- 18
- Wins
- 1
- Runs clocked
- 9
- Tracks
- 13
- States
- NSW, QLD, VIC
NETWORK ERROR — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2026-03-22 | Geelong | 1,535m | Good | 5 | 16.47 |
| 2026-03-14 | Geelong | 1,312m | Good | 8 | 16.43 |
| 2026-02-28 | Wangaratta | 1,300m | Good | 3 | 16.77 |
| 2026-02-13 | Kilmore | 1,450m | Good | 2 | 16.20 |
| 2026-02-01 | Werribee | 1,418m | Good | 4 | 16.01 |
| 2025-12-13 | Gold Coast | 1,200m | Good 3 | 5 | 17.06 |
| 2025-11-29 | Park Gold Coast Poly | — | Synthetic | 2 | — |
| 2025-07-12 | Toowoomba | 1,300m | Good 4 | 5 | 16.10 |
| 2025-06-21 | Gold Coast | 1,400m | Heavy 9 | 9 | 15.95 |
| 2025-05-31 | Toowoomba | 1,300m | Soft 5 | 2 | 15.69 |
| 2025-05-11 | Sunshine Coast Poly Track | 1,400m | Synthetic | 5 | — |
| 2025-04-20 | Sunshine Coast | 1,400m | Soft 5 | 5 | — |
| 2025-04-05 | Park Gold Coast Poly | — | Synthetic | 1 | — |
| 2024-12-29 | Sapphire Coast | 1,400m | Good | 7 | — |
| 2024-12-02 | Sapphire Coast | 1,200m | Soft | 3 | — |
| 2024-11-15 | Gundagai | 1,180m | Good | 3 | — |
| 2024-07-02 | Scone | 1,200m | Heavy | 4 | — |
| 2024-06-22 | Queanbeyan | 1,000m | Soft | 3 | — |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.