Galloper
RISING SPHERE
NT, VIC · last run 2026-08-29
GALLOP has clocked RISING SPHERE over 15 runs at 10 tracks, from 17 starts on file. Its most recent run on file was at Darwin on 2026-08-29.
Fastest proven speed
17.54 m/s
over 15 clocked runs · set at Darwin on 2026-08-03 over 1,000m
- Starts
- 17
- Wins
- 5
- Runs clocked
- 15
- Tracks
- 10
- States
- NT, VIC
RISING SPHERE — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2026-08-29 | Darwin | 1,000m | Good | 2 | 17.51 |
| 2026-08-03 | Darwin | 1,000m | Good | 3 | 17.54 |
| 2021-12-01 | Geelong | 1,100m | Good | 1 | 17.17 |
| 2021-11-19 | The Valley | 955m | Good | 4 | 17.12 |
| 2021-10-31 | Mornington | 1,000m | Good | 7 | 16.86 |
| 2021-10-01 | The Valley | 955m | Soft | 8 | 16.27 |
| 2021-08-23 | Pakenham Synthetic | 1,000m | Syn | 1 | 17.08 |
| 2021-08-17 | Pakenham Synthetic | 1,000m | Synth | 1 | 17.09 |
| 2021-07-31 | Pakenham Synthetic | 1,200m | Syn | 2 | 16.72 |
| 2021-07-06 | Ballarat Synthetic | 1,200m | Syn | 7 | 16.21 |
| 2021-06-24 | Moe | 1,200m | Heavy | 12 | 15.36 |
| 2021-06-16 | Tatura | 1,100m | Heavy | 1 | — |
| 2021-02-27 | Flemington | 1,100m | Good | 13 | — |
| 2021-01-06 | Sandown Lakeside | 1,200m | Good | 7 | 16.68 |
| 2020-12-23 | Sandown Lakeside | 1,200m | Soft | 1 | 16.89 |
| 2020-12-11 | Geelong | 1,100m | Good | 2 | 17.02 |
| 2020-06-08 | Mornington | 1,000m | Soft | 7 | 16.60 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.