Galloper
River Ribble
QLD, VIC · last run 2026-09-12
GALLOP has clocked River Ribble over 15 runs at 12 tracks, from 19 starts on file. Its most recent run on file was at Gold Coast on 2026-09-12.
Fastest proven speed
17.46 m/s
over 15 clocked runs · set at Pakenham on 2022-12-03 over 1,000m
- Starts
- 19
- Wins
- 1
- Runs clocked
- 15
- Tracks
- 12
- States
- QLD, VIC
River Ribble — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2026-09-12 | Gold Coast | 1,200m | Good | 5 | 16.95 |
| 2026-08-01 | Gold Coast | 1,100m | Soft 5 | 4 | 17.20 |
| 2026-07-12 | Sunshine Coast | 1,000m | Soft 5 | 10 | 16.39 |
| 2025-10-11 | Gold Coast | 1,200m | Good 4 | 5 | — |
| 2025-09-17 | Doomben | 1,350m | Good 4 | 8 | — |
| 2025-03-15 | Eagle Farm | 1,200m | Good 4 | 8 | 16.99 |
| 2025-02-23 | Sunshine Coast | 1,400m | Soft 5 | 3 | — |
| 2025-01-31 | Sunshine Coast | 1,400m | Good 4 | 8 | — |
| 2025-01-18 | Eagle Farm | 1,200m | Good 4 | 11 | 16.89 |
| 2023-05-22 | Ballarat Synthetic | 1,200m | Synth | 2 | 16.67 |
| 2023-05-10 | Sandown Hillside | 1,000m | Heavy | 5 | 16.71 |
| 2023-02-28 | Bendigo | 1,000m | Good | 2 | 17.34 |
| 2022-12-17 | Flemington | 1,200m | Good | 6 | 17.02 |
| 2022-12-03 | Pakenham | 1,000m | Good | 3 | 17.46 |
| 2022-08-07 | Sandown Lakeside | 1,200m | Soft | 3 | 16.29 |
| 2022-07-23 | Caulfield | 1,200m | Soft | 2 | 16.74 |
| 2022-07-07 | Cranbourne | 1,200m | Soft | 1 | 16.37 |
| 2022-02-12 | Caulfield | 1,100m | Good | 6 | 16.96 |
| 2022-01-27 | Pakenham | 1,200m | Soft | 2 | 17.05 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.