Galloper
Ross's Point
VIC · last run 2020-08-23
GALLOP has clocked Ross's Point over 18 runs at 11 tracks, from 26 starts on file. Its most recent run on file was at Ballarat on 2020-08-23.
Fastest proven speed
16.59 m/s
over 18 clocked runs · set at Terang on 2018-01-23 over 1,400m
- Starts
- 26
- Wins
- 2
- Runs clocked
- 18
- Tracks
- 11
- States
- VIC
Ross's Point — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2020-08-23 | Ballarat | 3,400m | Heavy | 4 | — |
| 2020-07-31 | Warrnambool | 2,400m | Heavy | 1 | — |
| 2020-07-05 | Warrnambool | 3,200m | Heavy | 3 | — |
| 2020-06-27 | Casterton | 2,000m | Soft | 11 | 15.45 |
| 2020-06-19 | Warrnambool | 2,800m | Heavy | 5 | — |
| 2020-06-14 | Ballarat | 2,000m | Soft | 5 | 14.94 |
| 2020-05-26 | Hamilton | 2,200m | Heavy | 8 | 14.50 |
| 2020-05-14 | Hamilton | 1,600m | Soft | 9 | 15.52 |
| 2019-12-03 | Hamilton | 2,200m | Good | 3 | 15.82 |
| 2019-11-12 | Hamilton | 2,200m | Soft | 1 | 15.24 |
| 2019-11-08 | Warrnambool | 2,390m | Soft | 6 | 15.21 |
| 2019-10-22 | Hamilton | 2,200m | Good | 5 | 15.55 |
| 2019-10-08 | Donald | 1,620m | Soft | 4 | 15.91 |
| 2019-05-23 | Warrnambool | 2,400m | Soft | 4 | — |
| 2019-05-16 | Hamilton | 2,200m | Soft | 13 | 15.28 |
| 2019-05-04 | Horsham | 1,800m | Soft | 7 | 15.65 |
| 2018-09-09 | Casterton | 3,480m | Soft | 5 | — |
| 2018-08-31 | Warrnambool | 2,800m | Heavy | 3 | — |
| 2018-08-23 | Warrnambool | 2,000m | Heavy | 9 | 14.12 |
| 2018-08-13 | Cranbourne Trn | 2,400m | Heavy | 4 | — |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.