Galloper
Short Shorts
NSW, QLD · last run 2024-06-15
GALLOP holds 19 starts for Short Shorts at 10 tracks. None of them carry a clock, so its speed read is withheld — the record below is what the results show. Its most recent run on file was at Eagle Farm on 2024-06-15.
Race record
4 from 19 (21%)
19 starts on file · speed read WITHHELD — no clock on any of these runs
- Starts
- 19
- Wins
- 4
- Runs clocked
- 0
- Tracks
- 10
- States
- NSW, QLD
Short Shorts — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2024-06-15 | Eagle Farm | 1,400m | Good 3 | 13 | — |
| 2024-05-18 | Scone | 1,400m | Soft | 5 | — |
| 2024-05-04 | Hawkesbury | 1,300m | Good | 2 | — |
| 2024-04-13 | Royal Randwick | 1,400m | Soft | 13 | — |
| 2024-03-23 | Rosehill Gardens | 1,200m | Good | 6 | — |
| 2024-03-09 | Hawkesbury | 1,400m | Good | 1 | — |
| 2023-11-25 | Kembla Grange | 1,200m | Heavy | 4 | — |
| 2023-09-15 | Newcastle | 1,400m | Good | 7 | — |
| 2023-09-01 | Wyong | 1,350m | Good | 9 | — |
| 2023-05-13 | Scone | 1,400m | Good | 3 | — |
| 2023-05-06 | Gosford | 1,200m | Good | 2 | — |
| 2023-04-08 | Royal Randwick | 1,400m | Heavy | 5 | — |
| 2023-03-18 | Kembla Grange | 1,400m | Soft | 1 | — |
| 2022-11-26 | Rosehill Gardens | 1,400m | Good | 6 | — |
| 2022-11-12 | Newcastle | 1,400m | Good | 4 | — |
| 2022-11-05 | Rosehill Gardens | 1,400m | Good | 1 | — |
| 2022-10-19 | Warwick Farm | 1,400m | Good | 4 | — |
| 2022-10-03 | Warwick Farm | 1,400m | Soft | 2 | — |
| 2022-09-14 | Warwick Farm | 1,300m | Good | 1 | — |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.