Galloper
So I Am
VIC · last run 2021-02-27
GALLOP has clocked So I Am over 18 runs at 11 tracks, from 28 starts on file. Its most recent run on file was at Alexandra on 2021-02-27.
Fastest proven speed
17.27 m/s
over 18 clocked runs · set at Wangaratta on 2020-11-30 over 1,000m
- Starts
- 28
- Wins
- 2
- Runs clocked
- 18
- Tracks
- 11
- States
- VIC
So I Am — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2021-02-27 | Alexandra | 1,540m | Good | 3 | — |
| 2021-02-08 | Wodonga | 1,400m | Good | 9 | 16.79 |
| 2021-01-10 | Mansfield | 1,600m | Good | 2 | — |
| 2021-01-01 | Merton | 1,600m | Good | 1 | — |
| 2020-12-12 | Wangaratta | 1,170m | Good | 8 | 16.86 |
| 2020-11-30 | Wangaratta | 1,000m | Good | 3 | 17.27 |
| 2020-11-12 | Wangaratta | 1,170m | Good | 9 | 16.84 |
| 2020-10-20 | Wodonga | 1,100m | Soft | 7 | 16.60 |
| 2020-04-08 | Benalla | 1,406m | Soft | 7 | 15.80 |
| 2020-03-14 | Dederang | 1,000m | Good | 2 | — |
| 2020-02-29 | Alexandra | 1,540m | Good | 2 | — |
| 2020-02-23 | Yea | 1,200m | Good | 2 | — |
| 2020-02-07 | Wodonga | 1,400m | Good | 5 | 16.82 |
| 2020-01-25 | Yea | 1,200m | Good | 4 | — |
| 2020-01-01 | Merton | 1,150m | Firm | 1 | — |
| 2019-11-22 | Benalla | 2,046m | Good | 6 | 15.73 |
| 2019-11-05 | Wangaratta | 1,300m | Soft | 7 | — |
| 2019-08-17 | Wangaratta | 1,400m | Soft | 6 | 15.87 |
| 2019-07-21 | Wangaratta | 1,100m | Heavy | 6 | — |
| 2019-06-24 | Wangaratta | 1,170m | Soft | 3 | 16.23 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.