Galloper
So You Assume
VIC · last run 2021-10-09
GALLOP has clocked So You Assume over 13 runs at 9 tracks, from 14 starts on file. Its most recent run on file was at Caulfield on 2021-10-09.
Fastest proven speed
16.90 m/s
over 13 clocked runs · set at Geelong on 2020-07-31 over 1,130m
- Starts
- 14
- Wins
- 5
- Runs clocked
- 13
- Tracks
- 9
- States
- VIC
So You Assume — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2021-10-09 | Caulfield | 1,600m | Good | 9 | 16.75 |
| 2021-09-24 | The Valley | 1,600m | Good | 1 | 16.61 |
| 2021-09-13 | Cranbourne Trn | 1,190m | Heavy | 5 | — |
| 2021-08-14 | Caulfield | 1,700m | Good | 1 | 16.39 |
| 2021-07-31 | The Valley | 1,600m | Soft | 1 | 16.19 |
| 2021-07-21 | Sandown Lakeside | 1,600m | Heavy | 2 | 15.68 |
| 2021-07-07 | Sandown Hillside | 1,600m | Soft | 1 | 16.00 |
| 2021-06-18 | Geelong | 1,412m | Soft | 3 | 16.09 |
| 2021-05-23 | Sandown Lakeside | 1,300m | Good | 9 | 16.45 |
| 2021-02-08 | Wodonga | 1,590m | Good | 1 | 16.67 |
| 2021-01-21 | Pakenham | 1,600m | Good | 8 | 16.13 |
| 2020-12-27 | Mornington | 1,500m | Good | 2 | 16.06 |
| 2020-12-15 | Mornington | 1,200m | Good | 4 | 16.85 |
| 2020-07-31 | Geelong | 1,130m | Good | 8 | 16.90 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.