Galloper
Sooboogeliscious
NSW · last run 2025-07-08
GALLOP holds 24 starts for Sooboogeliscious at 10 tracks. None of them carry a clock, so its speed read is withheld — the record below is what the results show. Its most recent run on file was at Goulburn on 2025-07-08.
Race record
3 from 24 (12%)
24 starts on file · speed read WITHHELD — no clock on any of these runs
- Starts
- 24
- Wins
- 3
- Runs clocked
- 0
- Tracks
- 10
- States
- NSW
Sooboogeliscious — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2025-07-08 | Goulburn | 1,100m | Heavy | 10 | — |
| 2025-06-22 | Wagga | 1,200m | Soft | 6 | — |
| 2025-06-08 | Sapphire Coast | 1,413m | Soft | 7 | — |
| 2025-05-18 | Parkes | 1,300m | Soft | 13 | — |
| 2025-05-04 | Sapphire Coast | 1,209m | Soft | 4 | — |
| 2025-04-22 | Queanbeyan | 1,200m | Soft | 5 | — |
| 2024-09-22 | Nowra | 1,400m | Good | 9 | — |
| 2024-09-10 | Queanbeyan | 1,460m | Good | 5 | — |
| 2024-08-21 | Dubbo | 1,200m | Soft | 1 | — |
| 2024-03-05 | Wagga | 1,400m | Good | 9 | — |
| 2024-02-19 | Sapphire Coast | 1,408m | Good | 2 | — |
| 2024-02-04 | Sapphire Coast | 1,400m | Good | 3 | — |
| 2024-01-14 | Nowra | 1,400m | Soft | 8 | — |
| 2024-01-05 | Wagga | 1,400m | Good | 2 | — |
| 2023-12-20 | Queanbeyan | 1,200m | Heavy | 4 | — |
| 2023-08-06 | Forbes | 1,400m | Good | 6 | — |
| 2023-07-14 | Moruya | 1,650m | Good | 3 | — |
| 2023-06-30 | Moruya | 1,425m | Good | 1 | — |
| 2023-06-11 | Sapphire Coast | 1,400m | Soft | 2 | — |
| 2023-05-20 | Dubbo | 1,400m | Good | 5 | — |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.