Galloper
Star Missile
VIC · last run 2020-12-26
GALLOP has clocked Star Missile over 20 runs at 11 tracks, from 26 starts on file. Its most recent run on file was at Caulfield on 2020-12-26.
Fastest proven speed
16.88 m/s
over 20 clocked runs · set at Flemington on 2020-02-15 over 1,400m
- Starts
- 26
- Wins
- 4
- Runs clocked
- 20
- Tracks
- 11
- States
- VIC
Star Missile — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2020-12-26 | Caulfield | 2,000m | Good | 10 | 16.30 |
| 2020-12-12 | Flemington | 1,800m | Good | 5 | 16.65 |
| 2020-11-21 | Ballarat | 1,400m | Good | 8 | 16.49 |
| 2020-11-05 | Flemington | 1,400m | Soft | 2 | — |
| 2020-06-06 | Flemington | 1,800m | Soft | 10 | 16.09 |
| 2020-04-11 | Caulfield | 2,000m | Soft | 10 | 15.79 |
| 2020-04-04 | Caulfield | 2,000m | Heavy | 3 | 15.52 |
| 2020-03-14 | Caulfield | 1,600m | Good | 13 | 16.42 |
| 2020-02-28 | The Valley | 1,600m | Good | 8 | 15.96 |
| 2020-02-15 | Flemington | 1,400m | Soft | 8 | 16.88 |
| 2020-01-30 | Geelong | 1,200m | Good | 7 | — |
| 2019-11-07 | Flemington | 1,600m | Good | 1 | 16.50 |
| 2019-10-27 | Sale | 1,400m | Good | 1 | 16.30 |
| 2019-10-07 | Cranbourne Trn | 1,190m | Good | 6 | — |
| 2019-06-01 | Caulfield | 2,000m | Soft | 7 | 16.02 |
| 2019-04-06 | Caulfield | 1,600m | Good | 3 | 16.47 |
| 2019-03-23 | Mornington | 1,600m | Good | 7 | 15.99 |
| 2019-03-08 | Cranbourne | 1,400m | Good | 1 | 16.56 |
| 2019-02-18 | Cranbourne Trn | 800m | Good | 7 | — |
| 2018-10-20 | Caulfield | 2,000m | Soft | 5 | 15.63 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.