Galloper
The Inevitable
NSW, QLD, VIC · last run 2024-07-14
GALLOP has clocked The Inevitable over 16 runs at 8 tracks, from 19 starts on file. Its most recent run on file was at Sunshine Coast on 2024-07-14.
Fastest proven speed
17.59 m/s
over 16 clocked runs · set at Flemington on 2020-04-25 over 1,000m
- Starts
- 19
- Wins
- 3
- Runs clocked
- 16
- Tracks
- 8
- States
- NSW, QLD, VIC
The Inevitable — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2024-07-14 | Sunshine Coast | 1,400m | Heavy 9 | 4 | 16.35 |
| 2024-06-15 | Eagle Farm | 1,600m | Good 3 | 4 | — |
| 2024-05-25 | Doomben | 1,350m | Soft 6 | 7 | 16.79 |
| 2023-11-11 | Flemington | 1,600m | Good | 5 | 16.78 |
| 2023-10-14 | Caulfield | 1,600m | Good | 7 | 16.46 |
| 2023-09-30 | Royal Randwick | 1,600m | Good | 8 | — |
| 2023-09-09 | Rosehill Gardens | 1,300m | Good | 2 | — |
| 2023-03-18 | The Valley | 1,600m | Good | 3 | 16.91 |
| 2021-07-24 | Caulfield | 1,400m | Soft | 5 | 16.40 |
| 2021-05-29 | Caulfield | 1,100m | Good | 5 | 17.34 |
| 2020-10-17 | Caulfield | 1,400m | Soft | 11 | 16.11 |
| 2020-10-03 | Flemington | 1,200m | Good | 7 | 17.40 |
| 2020-09-12 | Flemington | 1,200m | Good | 4 | 17.33 |
| 2020-04-25 | Flemington | 1,000m | Good | 2 | 17.59 |
| 2020-03-07 | Flemington | 1,200m | Soft | 8 | 17.11 |
| 2019-09-07 | The Valley | 1,200m | Good | 1 | 16.99 |
| 2019-08-10 | Flemington | 1,000m | Heavy | 1 | 17.01 |
| 2019-03-02 | Flemington | 1,600m | Good | 8 | 16.51 |
| 2019-02-16 | Flemington | 1,400m | Good | 1 | 17.08 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.