Galloper
Think I'm Dreaming
NSW, VIC · last run 2022-08-29
GALLOP has clocked Think I'm Dreaming over 29 runs at 17 tracks, from 33 starts on file. Its most recent run on file was at Grafton on 2022-08-29.
Fastest proven speed
16.82 m/s
over 29 clocked runs · set at Warrnambool on 2019-01-22 over 1,400m
- Starts
- 33
- Wins
- 4
- Runs clocked
- 29
- Tracks
- 17
- States
- NSW, VIC
Think I'm Dreaming — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2022-08-29 | Grafton | 1,610m | Good | 4 | — |
| 2022-03-20 | Swan Hill | 1,600m | Good | 5 | 15.83 |
| 2022-03-03 | Pakenham | 1,400m | Good | 6 | 16.29 |
| 2022-02-17 | Pakenham | 1,600m | Good | 9 | 15.80 |
| 2022-02-03 | Pakenham | 1,400m | Good | 5 | 16.19 |
| 2022-01-23 | Geelong | 1,500m | Good | 12 | 16.25 |
| 2022-01-11 | Kilmore | 1,450m | Good | 8 | 15.85 |
| 2022-01-06 | Geelong | 1,418m | Good | 9 | 14.10 |
| 2020-07-09 | Sale | 1,423m | Soft | 11 | 15.77 |
| 2020-06-26 | Geelong | 1,400m | Soft | 2 | 16.31 |
| 2020-06-12 | Geelong | 1,350m | Good | 9 | 16.59 |
| 2020-02-21 | The Valley | 1,600m | Good | 7 | 16.12 |
| 2020-02-05 | Bendigo | 1,600m | Good | 2 | 16.42 |
| 2020-01-19 | Werribee | 1,400m | Good | 2 | 16.57 |
| 2019-12-18 | Caulfield | 1,440m | Good | 6 | 16.32 |
| 2019-11-27 | Sandown Hillside | 1,400m | Good | 10 | 16.08 |
| 2019-11-11 | Cranbourne Trn | 990m | Heavy | 3 | — |
| 2019-06-26 | Sandown Hillside | 1,600m | Heavy | 10 | — |
| 2019-06-07 | Swan Hill | 1,600m | Soft | 2 | 16.11 |
| 2019-05-12 | Ballarat Synthetic | 1,500m | Synthetic | 6 | 15.73 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.