Galloper
Unlikelyoccurrence
QLD · last run 2024-03-01
GALLOP has clocked Unlikelyoccurrence over 8 runs at 4 tracks, from 16 starts on file. Its most recent run on file was at Sunshine Coast Poly Track on 2024-03-01.
Fastest proven speed
17.00 m/s
over 8 clocked runs · set at Sunshine Coast on 2023-01-15 over 1,000m
- Starts
- 16
- Wins
- 2
- Runs clocked
- 8
- Tracks
- 4
- States
- QLD
Unlikelyoccurrence — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2024-03-01 | Sunshine Coast Poly Track | 1,400m | Synthetic | 6 | 16.00 |
| 2024-02-02 | Sunshine Coast | 1,400m | Soft 7 | 12 | — |
| 2023-09-16 | Eagle Farm | — | Good 4 | 7 | — |
| 2023-09-03 | Sunshine Coast | 1,800m | Good 4 | 1 | 15.96 |
| 2023-08-20 | Sunshine Coast | 1,600m | Good 4 | 1 | 16.39 |
| 2023-08-06 | Sunshine Coast | 1,400m | Soft 5 | 2 | 16.34 |
| 2023-07-23 | Sunshine Coast | 1,400m | Good 4 | 5 | 16.25 |
| 2023-07-09 | Sunshine Coast | 1,400m | Soft 5 | 5 | 16.26 |
| 2023-06-18 | Sunshine Coast | 1,400m | Soft 6 | 2 | — |
| 2023-06-02 | Sunshine Coast | 1,000m | Good 4 | 6 | 16.98 |
| 2023-05-20 | Park Gold Coast Poly | — | Synthetic | 6 | — |
| 2023-01-20 | Sunshine Coast | 1,400m | Soft 5 | 6 | — |
| 2023-01-15 | Sunshine Coast | 1,000m | Good 4 | 6 | 17.00 |
| 2022-12-16 | Sunshine Coast | 1,400m | GOOD ( 4 ) | 2 | — |
| 2022-12-04 | Sunshine Coast | 1,400m | SOFT ( 6 ) - RESTROSPECTIVE OF RACE 1. | 5 | — |
| 2022-11-01 | Sunshine Coast | 1,400m | Good 4 | 4 | — |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.