Galloper
Upper East Side
VIC · last run 2024-07-06
GALLOP has clocked Upper East Side over 61 runs at 15 tracks, from 62 starts on file. Its most recent run on file was at Wangaratta on 2024-07-06.
Fastest proven speed
17.36 m/s
over 61 clocked runs · set at Swan Hill on 2021-11-21 over 975m
- Starts
- 62
- Wins
- 6
- Runs clocked
- 61
- Tracks
- 15
- States
- VIC
Upper East Side — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2024-07-06 | Wangaratta | 1,100m | Soft | 11 | 16.48 |
| 2024-06-15 | Bendigo | 1,100m | Soft | 9 | 16.65 |
| 2024-06-08 | Swan Hill | 975m | Good | 5 | 16.74 |
| 2024-05-26 | Mildura | 1,012m | Good | 5 | 16.38 |
| 2024-05-18 | Echuca | 1,009m | Good | 6 | 16.60 |
| 2024-04-22 | Mildura | 1,200m | Good | 10 | 16.50 |
| 2024-04-08 | Echuca | 1,000m | Soft | 4 | 16.93 |
| 2024-03-30 | Kerang | 1,100m | Good | 5 | 17.11 |
| 2024-03-21 | Bendigo | 1,000m | Good | 6 | 17.11 |
| 2024-02-27 | Bendigo | 1,000m | Good | 9 | 17.09 |
| 2023-09-18 | Hamilton | 1,200m | Good | 6 | 16.68 |
| 2023-09-01 | Seymour | 1,200m | Soft | 3 | 16.31 |
| 2023-08-17 | Seymour | 1,100m | Soft | 4 | 16.58 |
| 2023-08-10 | Bendigo | 1,000m | Soft | 7 | 16.60 |
| 2023-08-03 | Swan Hill | 975m | Good | 5 | 17.17 |
| 2023-07-17 | Echuca | 1,100m | Soft | 1 | 16.30 |
| 2023-07-10 | Donald | 1,000m | Heavy | 6 | 16.19 |
| 2023-06-29 | Bendigo | 1,000m | Heavy | 2 | 16.57 |
| 2023-06-10 | Swan Hill | 975m | Soft | 1 | 16.51 |
| 2023-06-03 | Bendigo | 1,100m | Heavy | 5 | 16.40 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.