Galloper
Valse
VIC · last run 2021-01-24
GALLOP has clocked Valse over 29 runs at 18 tracks, from 32 starts on file. Its most recent run on file was at Great Western on 2021-01-24.
Fastest proven speed
16.84 m/s
over 29 clocked runs · set at Echuca on 2020-12-31 over 1,200m
- Starts
- 32
- Wins
- 2
- Runs clocked
- 29
- Tracks
- 18
- States
- VIC
Valse — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2021-01-24 | Great Western | 1,600m | Good | 8 | 15.90 |
| 2021-01-13 | Yarra Valley | 1,514m | Good | 4 | 16.11 |
| 2020-12-31 | Echuca | 1,200m | Good | 6 | 16.84 |
| 2020-12-09 | Terang | 1,000m | Soft | 6 | 16.61 |
| 2020-05-18 | Ballarat Synthetic | 1,400m | Syn | 4 | 16.31 |
| 2020-05-14 | Hamilton | 1,400m | Soft | 7 | 16.11 |
| 2020-04-23 | Kilmore | 1,450m | Good | 6 | 15.98 |
| 2020-04-04 | Werribee | 1,400m | Heavy | 5 | 14.45 |
| 2020-03-19 | Terang | 1,400m | Soft | 3 | 16.20 |
| 2020-03-10 | Kilmore | 1,450m | Good | 2 | 16.36 |
| 2020-02-26 | Terang | 1,600m | Good | 9 | 16.20 |
| 2020-02-14 | Donald | 1,620m | Good | 7 | 16.16 |
| 2020-01-03 | Stawell | 1,300m | Good | 10 | 16.22 |
| 2019-12-26 | Geelong | 1,312m | Good | 9 | 16.50 |
| 2019-12-07 | Stawell | 1,300m | Good | 2 | 16.55 |
| 2019-07-26 | Mildura | 1,200m | Good | 4 | 16.52 |
| 2019-07-16 | Ballarat Synthetic | 1,400m | Synthetic | 7 | 16.22 |
| 2019-06-28 | Geelong | 1,200m | Heavy | 7 | 15.66 |
| 2019-06-13 | Ballarat Synthetic | 1,200m | Synth | 7 | 16.17 |
| 2019-02-06 | Sandown Lakeside | 1,300m | Good | 10 | 16.62 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.