Jockey
C.Hall
VIC · last on file 2021-03-07
GALLOP holds 941 rides for C.Hall across VIC, at 53 tracks — the record their rides actually produced, read backward from the clock.
Clocked record
54 from 941 (6%)
941 rides on file · 2018-01-01 → 2021-03-07
- Rides
- 941
- Wins
- 54
- Places
- 163
- Tracks
- 53
- States
- VIC
Record by track
Ordered by volume, never by strike rate — a venue ranked by its record would read as a tip.
| Track | Rides | Wins |
|---|---|---|
| Terang | 57 | 7 |
| Moe | 57 | 5 |
| Pakenham Synthetic | 51 | 2 |
| Bairnsdale | 49 | 3 |
| Sale | 38 | 0 |
| Stony Creek | 35 | 0 |
| Cranbourne | 33 | 1 |
| Hamilton | 33 | 0 |
| Tatura | 29 | 6 |
| Geelong | 26 | 0 |
| Warracknabeal | 25 | 1 |
| The Valley | 23 | 2 |
Most-ridden gallopers
| Galloper | Rides | Wins |
|---|---|---|
| Solitary Choice | 17 | 1 |
| Peg Leg Ben | 13 | 1 |
| Chat to Maggie | 13 | 0 |
| Sir Chatalot | 11 | 0 |
| Oneira | 9 | 1 |
| Schmetto | 9 | 1 |
| Carwelkin | 8 | 1 |
| Goldenrod | 8 | 1 |
| Mystyko | 7 | 3 |
| Under God's Sky | 7 | 1 |
| Bloomin' Crafty | 7 | 0 |
| Russian Rhapsody | 7 | 0 |
What this page does not show
The horse-controlled craft reads — The Line, The Jump, The Move, The Hold — the rider's mounts against their own usual speed, and the record by track, trip and partner. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.