Jockey
Jett Stanley
TAS, VIC · last on file 2026-09-13
GALLOP holds 142 rides for Jett Stanley across TAS, VIC, at 18 tracks — the record their rides actually produced, read backward from the clock.
Clocked record
14 from 142 (10%)
142 rides on file · 2026-05-25 → 2026-09-13
- Rides
- 142
- Wins
- 14
- Places
- 40
- Tracks
- 18
- States
- TAS, VIC
Record by track
Ordered by volume, never by strike rate — a venue ranked by its record would read as a tip.
| Track | Rides | Wins |
|---|---|---|
| Flemington | 22 | 1 |
| Caulfield | 21 | 1 |
| Pakenham Synthetic | 15 | 1 |
| Sale | 12 | 2 |
| Echuca | 11 | 2 |
| Sandown Hillside | 11 | 2 |
| Caulfield Heath | 8 | 1 |
| Moe | 7 | 1 |
| Bendigo | 7 | 1 |
| Seymour | 6 | 1 |
| Ballarat Synthetic | 6 | 0 |
| Devonport Tapeta Synthetic | 4 | 1 |
Most-ridden gallopers
| Galloper | Rides | Wins |
|---|---|---|
| BEHAVIOUR | 5 | 2 |
| DUSTEE | 4 | 1 |
| Wind Dreamer | 3 | 1 |
| Moby Dick | 3 | 1 |
| Jennivamoose | 3 | 0 |
| JENNI GONE BONKERS | 3 | 0 |
| KNIGHTS EMPEROR | 3 | 0 |
| JENNI MULTABELLA | 2 | 1 |
| JENNI AGOGO | 2 | 1 |
| Manhattan Thunder | 2 | 0 |
| HEADSTOCK | 2 | 0 |
| Saveadateforme | 2 | 0 |
What this page does not show
The horse-controlled craft reads — The Line, The Jump, The Move, The Hold — the rider's mounts against their own usual speed, and the record by track, trip and partner. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.