Trainer
Glenda Bell
QLD · last on file 2026-09-12
GALLOP holds 99 runs for Glenda Bell across QLD, at 15 tracks — the record their runners actually produced, read backward from the clock.
Clocked record
13 from 99 (13%)
99 runs on file · 2026-05-30 → 2026-09-12
- Starts
- 99
- Wins
- 13
- Places
- 46
- Tracks
- 15
- States
- QLD
Record by track
Ordered by volume, never by strike rate — a venue ranked by its record would read as a tip.
| Track | Runs | Wins |
|---|---|---|
| Emerald | 22 | 0 |
| Thangool | 12 | 1 |
| Dingo | 8 | 2 |
| Moranbah | 8 | 1 |
| Bluff | 8 | 1 |
| Middlemount | 8 | 1 |
| Mackay | 6 | 1 |
| Clermont | 6 | 0 |
| Springsure | 5 | 2 |
| Alpha | 4 | 2 |
| Rockhampton | 4 | 0 |
| Barcaldine | 3 | 0 |
Gallopers in the stable
| Galloper | Runs | Wins |
|---|---|---|
| THE SQUIRE | 6 | 3 |
| Too Many Kisses | 5 | 1 |
| SPEED KING | 5 | 1 |
| NEW LEVEL | 5 | 0 |
| TIPSY TIGER | 5 | 0 |
| ZIPITALIST | 4 | 2 |
| CALYX ROSE | 4 | 1 |
| WRITTLE | 4 | 0 |
| BEG ME | 4 | 0 |
| DIDDLEY SQUAT | 4 | 0 |
| JETPACK VERDI | 4 | 0 |
| JUST SUPER | 4 | 0 |
What this page does not show
The stable's runners against their own usual speed, the speed profile of the yard's runs, and the record by track, trip and galloper. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.