Trainer
Rick Harrison
VIC · last on file 2026-09-13
GALLOP holds 205 runs for Rick Harrison across VIC, at 37 tracks — the record their runners actually produced, read backward from the clock.
Clocked record
17 from 205 (8%)
205 runs on file · 2018-01-01 → 2026-09-13
- Starts
- 205
- Wins
- 17
- Places
- 56
- Tracks
- 37
- States
- VIC
Record by track
Ordered by volume, never by strike rate — a venue ranked by its record would read as a tip.
| Track | Runs | Wins |
|---|---|---|
| Mornington | 29 | 3 |
| Moe | 21 | 0 |
| Cranbourne | 19 | 1 |
| Pakenham Synthetic | 15 | 2 |
| Cranbourne Trn | 14 | 3 |
| Sale | 12 | 2 |
| Pakenham | 11 | 0 |
| Bairnsdale | 9 | 3 |
| Kyneton | 8 | 0 |
| The Valley | 7 | 0 |
| Geelong | 6 | 0 |
| Sandown Hillside | 6 | 0 |
Gallopers in the stable
| Galloper | Runs | Wins |
|---|---|---|
| Byalip | 26 | 2 |
| Saorsa | 25 | 6 |
| Legacy Bel | 17 | 2 |
| Eroe | 15 | 0 |
| Sibel | 12 | 2 |
| Zaawin | 10 | 1 |
| Sabaid | 10 | 0 |
| Hayhat | 9 | 0 |
| Laundered | 8 | 1 |
| Zoolander | 7 | 1 |
| Filius | 7 | 0 |
| Chicolabel | 6 | 0 |
What this page does not show
The stable's runners against their own usual speed, the speed profile of the yard's runs, and the record by track, trip and galloper. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.