Trainer
Michael Kent
NSW, VIC · last on file 2026-09-06
GALLOP holds 1,995 runs for Michael Kent across NSW, VIC, at 43 tracks — the record their runners actually produced, read backward from the clock.
Clocked record
253 from 1,995 (13%)
1,995 runs on file · 2018-01-03 → 2026-09-06
- Starts
- 1,995
- Wins
- 253
- Places
- 757
- Tracks
- 43
- States
- NSW, VIC
Record by track
Ordered by volume, never by strike rate — a venue ranked by its record would read as a tip.
| Track | Runs | Wins |
|---|---|---|
| Pakenham | 229 | 35 |
| Cranbourne | 170 | 18 |
| Flemington | 149 | 7 |
| Moe | 133 | 19 |
| The Valley | 131 | 8 |
| Sandown Hillside | 127 | 14 |
| Caulfield | 125 | 11 |
| Sandown Lakeside | 108 | 13 |
| Cranbourne Trn | 105 | 6 |
| Sale | 97 | 21 |
| Mornington | 76 | 12 |
| Pakenham Synthetic | 76 | 5 |
Gallopers in the stable
| Galloper | Runs | Wins |
|---|---|---|
| Royal Crown | 41 | 5 |
| Metronome | 33 | 4 |
| Falls | 30 | 6 |
| Amadeus | 27 | 2 |
| Kiss And Cry | 26 | 3 |
| MAKDANE | 25 | 5 |
| SAMUEL LANGHORNE | 25 | 4 |
| Pina | 25 | 3 |
| Pissaro | 25 | 2 |
| Leale | 23 | 3 |
| Oh Cecilia | 23 | 3 |
| Deny Knowledge | 22 | 6 |
What this page does not show
The stable's runners against their own usual speed, the speed profile of the yard's runs, and the record by track, trip and galloper. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.