Trainer
Nathan McPherson
VIC · last on file 2026-09-06
GALLOP holds 180 runs for Nathan McPherson across VIC, at 39 tracks — the record their runners actually produced, read backward from the clock.
Clocked record
17 from 180 (9%)
180 runs on file · 2018-02-03 → 2026-09-06
- Starts
- 180
- Wins
- 17
- Places
- 40
- Tracks
- 39
- States
- VIC
Record by track
Ordered by volume, never by strike rate — a venue ranked by its record would read as a tip.
| Track | Runs | Wins |
|---|---|---|
| Cranbourne Trn | 16 | 1 |
| Moe | 14 | 1 |
| Geelong | 11 | 0 |
| Stony Creek | 10 | 3 |
| Bairnsdale | 10 | 1 |
| Sale | 9 | 3 |
| Cranbourne | 9 | 1 |
| Sandown Hillside | 9 | 0 |
| Mornington | 7 | 0 |
| Seymour | 6 | 1 |
| Caulfield | 6 | 1 |
| Pakenham Synthetic | 6 | 0 |
Gallopers in the stable
| Galloper | Runs | Wins |
|---|---|---|
| Day In Heaven | 24 | 3 |
| That'swhatshesaid | 19 | 3 |
| Saxon Blood | 18 | 2 |
| She Is All Magic | 15 | 2 |
| Epic Moment | 11 | 2 |
| Eurack | 9 | 1 |
| Dudance | 9 | 1 |
| Velvet City | 9 | 1 |
| Tumbling | 8 | 0 |
| Concord Force | 7 | 0 |
| Law Of Reciprocity | 7 | 0 |
| Earl Of Kendal | 6 | 0 |
What this page does not show
The stable's runners against their own usual speed, the speed profile of the yard's runs, and the record by track, trip and galloper. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.