Trainer
Toni Schofield
QLD · last on file 2026-09-12
GALLOP holds 86 runs for Toni Schofield across QLD, at 16 tracks — the record their runners actually produced, read backward from the clock.
Clocked record
10 from 86 (12%)
86 runs on file · 2026-05-30 → 2026-09-12
- Starts
- 86
- Wins
- 10
- Places
- 33
- Tracks
- 16
- States
- QLD
Record by track
Ordered by volume, never by strike rate — a venue ranked by its record would read as a tip.
| Track | Runs | Wins |
|---|---|---|
| Longreach | 23 | 2 |
| Julia Creek | 9 | 2 |
| Corfield | 8 | 1 |
| Muttaburra | 5 | 1 |
| Aramac | 5 | 0 |
| Richmond | 4 | 2 |
| Betoota | 4 | 1 |
| Stamford | 4 | 0 |
| Mackay | 4 | 0 |
| Blackall | 4 | 0 |
| Barcaldine | 4 | 0 |
| Hughenden | 4 | 0 |
Gallopers in the stable
| Galloper | Runs | Wins |
|---|---|---|
| Blanc De Noir | 7 | 1 |
| SHEZ LETHAL | 6 | 2 |
| NOBLE INTENT | 5 | 2 |
| Crown Reach | 5 | 1 |
| SMASHING ROSIE | 5 | 1 |
| NORTHUMBRIA | 5 | 0 |
| YUKAN ROSE | 5 | 0 |
| BOOM BOOM RAY | 5 | 0 |
| POCKET PICKER | 4 | 1 |
| TAHKIAN BUBBLES | 4 | 1 |
| HERE HE LOOMS | 4 | 0 |
| HURRICANE THUNDER | 4 | 0 |
What this page does not show
The stable's runners against their own usual speed, the speed profile of the yard's runs, and the record by track, trip and galloper. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.