Galloper
JORUM
QLD · last run 2026-08-01
GALLOP has clocked JORUM over 16 runs at 4 tracks, from 21 starts on file. Its most recent run on file was at Toowoomba on 2026-08-01.
Fastest proven speed
16.69 m/s
over 16 clocked runs · set at Ipswich on 2026-04-06 over 1,350m
- Starts
- 21
- Wins
- 1
- Runs clocked
- 16
- Tracks
- 4
- States
- QLD
JORUM — the record
Newest first. A dash under Speed is a run the clock never caught — withheld, not zero.
| Date | Track | Trip | Going | Finish | Speed m/s |
|---|---|---|---|---|---|
| 2026-08-01 | Toowoomba | 1,640m | Good 4 | 4 | 15.99 |
| 2026-07-18 | Toowoomba | 1,640m | Good 4 | 2 | 16.13 |
| 2026-06-27 | Gatton | 2,000m | Good 4 | 5 | 15.94 |
| 2026-06-13 | Toowoomba | 2,020m | Soft 6 | 2 | 15.58 |
| 2026-05-30 | Toowoomba | 2,020m | Soft 7 | 4 | 15.61 |
| 2026-05-16 | Toowoomba | 2,150m | Good 4 | 4 | — |
| 2026-04-23 | Ipswich | 1,666m | Soft 5 | 6 | 15.77 |
| 2026-04-06 | Ipswich | 1,350m | Good 4 | 5 | 16.69 |
| 2026-03-14 | Toowoomba | 1,300m | Good 4 | 9 | 15.95 |
| 2025-04-05 | Toowoomba | 2,150m | Soft 6 | 3 | — |
| 2025-03-21 | Ipswich | 1,666m | Soft 6 | 2 | 15.73 |
| 2025-02-16 | Toowoomba | 2,150m | Good 3 | 5 | 15.79 |
| 2025-01-04 | Toowoomba | 2,150m | Good 3 | 3 | — |
| 2024-12-21 | Toowoomba | 1,650m | Good 3 | 4 | 16.46 |
| 2024-11-30 | Toowoomba | 1,650m | Soft 6 | 3 | 16.08 |
| 2024-11-16 | Toowoomba | 1,650m | Good 4 | 1 | 16.20 |
| 2024-10-18 | Ipswich | 1,350m | Good 4 | 7 | 16.52 |
| 2024-09-26 | Ipswich | 1,350m | Good 4 | 3 | 16.49 |
| 2024-09-07 | Toowoomba | 1,300m | Good | 8 | — |
| 2024-03-20 | Doomben | 1,350m | Soft 5 | 8 | 16.50 |
What this page does not show
Every run diagnosed against its own record and the winning standard, the five-frame speed breakdown, the proven-to-win map by trip and going, ride craft, and the conditions this galloper has run to its own best in. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.