Jockey
Kenji Yoshida
QLD · last on file 2026-09-13
GALLOP holds 87 rides for Kenji Yoshida across QLD, at 13 tracks — the record their rides actually produced, read backward from the clock.
Clocked record
3 from 87 (3%)
87 rides on file · 2026-05-30 → 2026-09-13
- Rides
- 87
- Wins
- 3
- Places
- 18
- Tracks
- 13
- States
- QLD
Record by track
Ordered by volume, never by strike rate — a venue ranked by its record would read as a tip.
| Track | Rides | Wins |
|---|---|---|
| Toowoomba | 36 | 2 |
| Gatton | 12 | 0 |
| Esk | 8 | 0 |
| Dalby | 7 | 0 |
| Nanango | 7 | 0 |
| Warwick | 6 | 1 |
| Ipswich | 2 | 0 |
| Warra | 2 | 0 |
| Kilcoy | 2 | 0 |
| Gold Coast | 2 | 0 |
| Wondai | 1 | 0 |
| Sunshine Coast | 1 | 0 |
Most-ridden gallopers
| Galloper | Rides | Wins |
|---|---|---|
| EXCESS CAPITAL | 5 | 0 |
| Sutherland | 4 | 1 |
| LIVEWIRE LASS | 4 | 0 |
| Just Want You Back | 4 | 0 |
| Love To Be Proud | 3 | 1 |
| JORUM | 3 | 0 |
| SPLIT THE CASH | 3 | 0 |
| MISS DRAMATIC | 3 | 0 |
| BOTANICA | 2 | 0 |
| Lord Protector | 2 | 0 |
| Above The World | 2 | 0 |
| Lady Barbarossa | 2 | 0 |
What this page does not show
The horse-controlled craft reads — The Line, The Jump, The Move, The Hold — the rider's mounts against their own usual speed, and the record by track, trip and partner. That reading is inside the membership — this page is the record, not the whole read.
GALLOP clocks what a horse earned. It never forecasts what it will do.